描述
Original Samsung Galaxy J7 J700F Dual Sim Unlocked Cell Phone octa core 1.5GB RAM 16GB
ROM
Full Set :
1* mobile phone
1* Charger
1* Standard battery
1* Manual book
1* Earphone
1* Data Cable
1* Retail box
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J700F, J700H | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J700M | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – J700F | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) – J700M | ||
Speed | HSPA 21.1/5.76 Mbps | |
HSPA, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, June |
Status | Available. Released 2015, June | |
BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight | 171 g (6.03 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
Exynos 7580 Octa | ||
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
Octa-core 1.5 GHz Cortex-A53 | ||
GPU | Adreno 405 | |
Mali-T720MP2 | ||
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM | |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash,check quality |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps,check quality | |
Secondary | 5 MP, f/2.2, 23mm, LED flash | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Snapdragon model only) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT+ support | ||
– MP4/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Removable Li-Ion 3000 mAh battery | |
Talk time | Up to 18 h (3G) | |
Music play | Up to 76 h | |
MISC | Colors | White, Black, Gold |
SAR US | 1.25 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
Price group | 5月10日 | |
TESTS | Performance | Basemark OS II 2.0: 709 / Basemark X: 3922 |
Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | |
Camera | PhotoVideo | |
Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB | |
Audio quality | Noise -96.1dB / Crosstalk -73.2dB | |
Battery life | Endurance rating 91h |
Payment:
We are paypal verified seller. we only accept paypal as the form of payment. 1: We Only accept Paypal payment , NO EXCEPTION !2:We will use paypal address as the delivery address if you pay us by paypal.3:We reserve the right not to send out item to an unconfirmed Paypal shipping address.
Shipping:
Commonly, we will post the items to you by China post 、Singapore post 、HongKong post or other post registered mail.
please tell us if you need other posting way (EMS, DHL etc)
please tell us if you need other posting way (EMS, DHL etc)
We will send your orders in 1-3 days after the payment | |||
The delivery Time | |||
Shipping Company | Shipping Cost | Estimated Delivery Time | Processing Time |
China Post Air Mail | Free Shipping/ Lowest Price | 10-60 Days | 1-3 Days |
HongKong Post Air Mail | Free Shipping/ Lowest Price | 10-35 Days | |
Singapore Post Air Mail | Free Shipping/ Lowest Price | 10-35 Days | |
EMS | Low Price | 5-15 Days | |
DHL | Low Price | 3-7 Days | |
epacket | Free Shipping/ Lowest Price | 5-15 Days | |
When you receive the items you ordered in 24 hours, please check it carefully. Please contact us derictly if any problems. |
Sometimes the shipping is faster or slower because of the bad weather or other reasons. So hope to get your understandings when the item arrives lately.
Return & Refund:
Return & Refund | Not Received | → | On the way | → | Please be patitent to wait | Happy shopping experience! |
→ | Return/lost | → | Resend/Refund | |||
Received | → | No Quality Problem | → | Not Fit | Resend/Refund/Discount ↑ If you have any elserequirements,you could also tell us.My email:why.21@163.comYou can open disputes on paypal You can apply for a refund on paypal |
|
→ | Wrong Delivery | |||||
→ | Quality Problem | → | Color Difference | |||
→ | Quality Defect | |||||
→ | Damage | |||||
①Please check the tracking information on track website. | ||||||
②Please contact us by message, e-mail, or trade manager. | ||||||
③Please check the package and item carefully. |
Feedback:
Please give us a positive feedback If you are satisfied with our product and service. It only just takes you 1 minute.
Please contact us and do not give us Negative or Neutral feedback If you are not satisfied with the product or service. We will try our best to give you a satisfactory solution.
Please contact us and do not give us Negative or Neutral feedback If you are not satisfied with the product or service. We will try our best to give you a satisfactory solution.
评价
目前还没有评论