描述
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2013, November |
Status | Available. Released 2014, January | |
BODY | Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.25 inches (~68.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~280 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1.5 GB RAM | |
CAMERA | Primary | 8 MP, f/2.4, 31mm, autofocus, LED flash,check quality |
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps, stereo sound rec.,check quality | |
Secondary | 1.9 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/WMV/H.264 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 370 h (3G) | |
Talk time | Up to 17 h (3G) | |
MISC | Colors | Black, White, Pink |
SAR US | 0.58 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.44 W/kg (head) 0.44 W/kg (body) | |
TESTS | Performance | Basemark OS II: 275 |
Display | Contrast ratio: 813:1 (nominal), 1.380 (sunlight) | |
Camera | Photo/Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Battery life | Endurance rating 45h | |
Package including: | 1* original samsung G7102 cell phone(unlocked) | |
1* charger(US/UK/EU/AU standard) | ||
1* battery | ||
1* Manual book | ||
1* earphone | ||
1* data cable |
Payment:
We are paypal verified seller. we only accept paypal as the form of payment. 1: We Only accept Paypal payment , NO EXCEPTION !2:We will use paypal address as the delivery address if you pay us by paypal.3:We reserve the right not to send out item to an unconfirmed Paypal shipping address.
Shipping:
Commonly, we will post the items to you by China post 、Singapore post 、HongKong post or other post registered mail.
please tell us if you need other posting way (EMS, DHL etc,And pay the express delivery fee of $28,my paypal:zhineng.deng@163.com)
please tell us if you need other posting way (EMS, DHL etc,And pay the express delivery fee of $28,my paypal:zhineng.deng@163.com)
We will send your orders in 1-3 days after the payment | |||
The delivery Time | |||
Shipping Company | Shipping Cost | Estimated Delivery Time | Processing Time |
China Post Air Mail | Free Shipping/ Lowest Price | 10-60 Days | 1-3 Days |
HongKong Post Air Mail | Free Shipping/ Lowest Price | 10-35 Days | |
Singapore Post Air Mail | Free Shipping/ Lowest Price | 10-35 Days | |
EMS | Low Price | 5-15 Days | |
DHL | Low Price | 3-7 Days | |
epacket | Free Shipping/ Lowest Price | 5-15 Days | |
When you receive the items you ordered in 24 hours, please check it carefully. Please contact us derictly if any problems. |
Sometimes the shipping is faster or slower because of the bad weather or other reasons. So hope to get your understandings when the item arrives lately.
Return & Refund:
m)
Return & Refund | Not Received | → | On the way | → | Please be patitent to wait | Happy shopping experience! |
→ | Return/lost | → | Resend/Refund | |||
Received | → | No Quality Problem | → | Not Fit | Resend/Refund/Discount ↑ If you have any elserequirements, you could also tell us.My email:why.21@163.com.You can open disputes on paypal.You can apply for a refund on paypal |
|
→ | Wrong Delivery | |||||
→ | Quality Problem | → | Color Difference | |||
→ | Quality Defect | |||||
→ | Damage | |||||
①Please check the tracking information on track website. | ||||||
②Please contact us by message, e-mail, or trade manager. | ||||||
③Please check the package and item carefully. |
Feedback:
Please give us a positive feedback If you are satisfied with our product and service. It only just takes you 1 minute.
Please contact us and do not give us Negative or Neutral feedback If you are not satisfied with the product or service. We will try our best to give you a satisfactory solution
Please contact us and do not give us Negative or Neutral feedback If you are not satisfied with the product or service. We will try our best to give you a satisfactory solution
评价
目前还没有评论